Xiaomi Redmi Note 6 Pro 64GB 4GB Ram Black
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Dual | 20 MP, f/2.0, (wide), 1/3", 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
$61.73
Xiaomi Redmi Note 6 Pro 64GB 4GB Ram Black—
$61.73
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), planned upgrade to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Dual | 20 MP, f/2.0, (wide), 1/3", 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|









