
Vivo Y30 128GB 4GB Ram Dazzle blue
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) |
| Platform | OS | Android 10, Funtouch 10.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
$79.88
Vivo Y30 128GB 4GB Ram Dazzle blue—
$79.88
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) |
| Platform | OS | Android 10, Funtouch 10.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|




