


Vivo V40E 256GB 8GB Ram 6.77 inches, 110.9 cm2
Vivo V40E 256GB, 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+ |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2(~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
The Vivo V40E 256GB 8GB RAM is designed for seamless performance and smooth multitasking. Powered by a robust processor and 8GB RAM, it handles apps, gaming, and browsing effortlessly. With 256GB of internal storage, you can store all your apps, photos, videos, and files without worrying about space. The Vivo V40E ensures reliable speed and performance for everyday use. Enjoy a vibrant viewing experience with the Vivo V40E’s stunning display, perfect for streaming, gaming, and social media.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vivo V40E 256GB, 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+ |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2(~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/2.0, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
The Vivo V40E 256GB 8GB RAM is designed for seamless performance and smooth multitasking. Powered by a robust processor and 8GB RAM, it handles apps, gaming, and browsing effortlessly. With 256GB of internal storage, you can store all your apps, photos, videos, and files without worrying about space. The Vivo V40E ensures reliable speed and performance for everyday use. Enjoy a vibrant viewing experience with the Vivo V40E’s stunning display, perfect for streaming, gaming, and social media.























