


Vivo V30E 128GB 8GB Ram 6.78 inches
Vivo V30E 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 179 g or 188 g (6.31 oz) | |
| Build | Glass front, plastic frame, glass back or plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2(~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Schott Xensation |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS (India only) 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.5, 25mm (wide), AF - India 32 MP, f/2.0, 24mm (wide) - Malaysia |
|---|---|---|
| Video | 4K@30fps (India only), 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
The Vivo V30E 128GB 8GB RAM is designed for users who want premium performance with incredible efficiency. Its powerful processor ensures smooth app handling, seamless browsing, and lag-free multitasking. Whether you’re working, gaming, or streaming, the Vivo V30E delivers a consistently fluid experience, making it a strong contender in its segment. With its 128GB storage, you can store photos, videos, apps, and documents with ease, ensuring both speed and space come together in one impressive smartphone.
When it comes to display quality, the Vivo V30E stands out with its vibrant screen and immersive visual clarity. The device is built to offer an engaging viewing experience whether you're watching content, editing photos, or scrolling through your daily social feeds. The sleek design and lightweight body add to the comfort, making the Vivo V30E not only visually appealing but also extremely user-friendly. This phone is crafted for those who appreciate premium aesthetics along with everyday reliability.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vivo V30E 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 179 g or 188 g (6.31 oz) | |
| Build | Glass front, plastic frame, glass back or plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2(~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Schott Xensation |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS (India only) 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.5, 25mm (wide), AF - India 32 MP, f/2.0, 24mm (wide) - Malaysia |
|---|---|---|
| Video | 4K@30fps (India only), 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
The Vivo V30E 128GB 8GB RAM is designed for users who want premium performance with incredible efficiency. Its powerful processor ensures smooth app handling, seamless browsing, and lag-free multitasking. Whether you’re working, gaming, or streaming, the Vivo V30E delivers a consistently fluid experience, making it a strong contender in its segment. With its 128GB storage, you can store photos, videos, apps, and documents with ease, ensuring both speed and space come together in one impressive smartphone.
When it comes to display quality, the Vivo V30E stands out with its vibrant screen and immersive visual clarity. The device is built to offer an engaging viewing experience whether you're watching content, editing photos, or scrolling through your daily social feeds. The sleek design and lightweight body add to the comfort, making the Vivo V30E not only visually appealing but also extremely user-friendly. This phone is crafted for those who appreciate premium aesthetics along with everyday reliability.























