
Vivo V23 5G 128GB 8GB Ram Sunshine Gold
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
|---|---|---|
| Weight | 179 g or 181 g (6.31 oz) | |
| Build | Glass front (Schott Xensation Up), glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Schott Xensation Up |
| Platform | OS | Android 12, upgradable to Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 920 (6 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Triple | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Color changing back panel when exposed to sunlight |
$127.61
Vivo V23 5G 128GB 8GB Ram Sunshine Gold—
$127.61
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
|---|---|---|
| Weight | 179 g or 181 g (6.31 oz) | |
| Build | Glass front (Schott Xensation Up), glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Schott Xensation Up |
| Platform | OS | Android 12, upgradable to Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 920 (6 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Triple | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Color changing back panel when exposed to sunlight |























