
Samsung Galaxy F17 (128GB 4GB Ram)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
$47.21
Original: $134.88
-65%Samsung Galaxy F17 (128GB 4GB Ram)—
$134.88
$47.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|

















