
Realme Narzo 30 128GB 6GB Ram 6.5 Racing blue
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.1, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
$86.11
Realme Narzo 30 128GB 6GB Ram 6.5 Racing blue—
$86.11
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Platform | OS | Android 11, upgradable to Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.1, 26mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|

