



OnePlus Nord 2 5G
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 159.1 x 73.3 x 8.3 mm (6.26 x 2.89 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 120˚ (ultrawide) Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Auto HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
Select Color
Select Storage
From $41.40
Original: $118.28
-65%OnePlus Nord 2 5G—
$118.28
$41.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 159.1 x 73.3 x 8.3 mm (6.26 x 2.89 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 120˚ (ultrawide) Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | Auto HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
















