
HP CHROMEBOOK 11 G1 EE Celeron 32GB SSD 4GB Ram
| Brand | HP |
|---|---|
| Manufacturer | intel |
| Series | HP Chromebook |
| Colour | White |
| Form Factor | Laptop |
| Item Height | 0.8 Inches |
| Item Width | 8.1 Inches |
| Standing screen display size | 11.6 Inches |
| Resolution | 1366 x 768 |
| Product Dimensions | 29.97 x 20.57 x 2.03 cm; 2.27 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Chromebook 11 G1 |
| Processor Brand | Intel |
| Processor Type | Celeron N |
| Processor Speed | 2.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR3L |
| Computer Memory Type | SDRAM |
| Memory Clock Speed | 2.16 GHz |
| Hard Drive Size | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | NA |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Chrome OS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Weight | 1 Grams |
| Number of Lithium Ion Cells | 6 |
| Manufacturer | intel |
| Item Weight | 2 kg 270 g |
$22.94
Original: $65.55
-65%HP CHROMEBOOK 11 G1 EE Celeron 32GB SSD 4GB Ram—
$65.55
$22.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | HP |
|---|---|
| Manufacturer | intel |
| Series | HP Chromebook |
| Colour | White |
| Form Factor | Laptop |
| Item Height | 0.8 Inches |
| Item Width | 8.1 Inches |
| Standing screen display size | 11.6 Inches |
| Resolution | 1366 x 768 |
| Product Dimensions | 29.97 x 20.57 x 2.03 cm; 2.27 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Chromebook 11 G1 |
| Processor Brand | Intel |
| Processor Type | Celeron N |
| Processor Speed | 2.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR3L |
| Computer Memory Type | SDRAM |
| Memory Clock Speed | 2.16 GHz |
| Hard Drive Size | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | NA |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Chrome OS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Weight | 1 Grams |
| Number of Lithium Ion Cells | 6 |
| Manufacturer | intel |
| Item Weight | 2 kg 270 g |














